Working demonstrations, not screenshots
Five small versions of the tools we build. Each one runs in your browser on generated data for a fictional distributor - change the rules, slice the numbers, approve a request, and watch the output recompute.
Regional file consolidation
Six regional workbooks, six different layouts, one monthly report.
Combine inconsistent regional files into one clean table, with every cleaning rule visible and switchable.
| Date | Product | Units | Revenue |
|---|---|---|---|
| 2025-10-15 | Laptop Pro 14 | 30 | 36475 |
| 2025-10-15 | Monitor 27 | 54 | 17603 |
| 2025-10-20 | Wireless Headset | 118 | 13890 |
| 2025-10-06 | Docking Station | 47 | 8847 |
| 2025-10-21 | Ergo Chair | 40 | 17316 |
| 2025-10-18 | Standing Desk | 21 | 12728 |
Showing 6 of 10 rows as received.
| Region | Reported | Consolidated | Check |
|---|---|---|---|
| North | $137,818 | $137,818 | Matches |
| South | $100,661 | $100,661 | Matches |
| East | $97,082 | $97,082 | Matches |
| West | $166,851 | $166,851 | Matches |
| Central | $88,427 | $88,427 | Matches |
| Coastal | $68,189 | $68,189 | Matches |
| Region | Date | Product | Units | Revenue |
|---|---|---|---|---|
| North | 2025-10-15 | Laptop Pro 14 | 30 | $36,475 |
| North | 2025-10-15 | Monitor 27 | 54 | $17,603 |
| North | 2025-10-20 | Wireless Headset | 118 | $13,890 |
| North | 2025-10-06 | Docking Station | 47 | $8,847 |
| North | 2025-10-21 | Ergo Chair | 40 | $17,316 |
| North | 2025-10-18 | Standing Desk | 21 | $12,728 |
| North | 2025-10-02 | Filing Cabinet | 31 | $6,276 |
| North | 2025-10-03 | Copy Paper Case | 221 | $8,751 |
| North | 2025-10-26 | Toner Cartridge | 138 | $11,519 |
| North | 2025-10-05 | Desk Organiser | 186 | $4,413 |
| South | 2025-10-06 | Laptop Pro 14 | 21 | $25,710 |
| South | 2025-10-22 | Monitor 27 | 38 | $12,499 |
A Power Query workbook pointed at the folder where your files land. Each cleaning rule is written once, documented, and replayed on every refresh, with a reconciliation sheet that flags any file whose totals do not match.
Interactive KPI dashboard
Management wants answers by region and month without asking for a new report.
Slice revenue, margin, and growth by region, product line, and period, with targets and variance.
Jan 2025 – Oct 2025 · All regions, all product lines
Monthly revenue for 2025: Jan $526,722, Feb $528,582, Mar $609,193, Apr $568,888, May $574,593, Jun $526,521, Jul $492,987, Aug $521,572, Sep $629,094, Oct $659,028, Nov $640,629, Dec $702,027.
Targets are set per region; for a single product line, the target is allocated by that line's share of the same period last year.
A dashboard on a structured data model with the measures your management actually uses, slicers for the cuts they ask for, and targets loaded from your plan - refreshed rather than rebuilt.
Monthly report deck generator
The same slides are rebuilt by hand every month.
Pick a month and the deck rebuilds itself: KPI slide, regional chart, top products, and drafted highlights.
Built October 2025: 5 slides · 36 values · 2 charts from Sales_Model.xlsx
Highlights are draft commentary generated from rules; a person edits it before the deck is sent.
A branded PowerPoint template whose charts, tables, and figures are filled from your reporting workbook by VBA or Python. Someone still writes the commentary; nobody re-pastes numbers.
Customer list cleanup
Duplicates, mixed formats, and missing values in an exported customer list.
Apply cleaning rules one by one and watch duplicates merge, formats standardise, and quality rise.
3 probable duplicate groups found. Turn on “Merge duplicate customers” to combine them.
| ID | Name | Company | Phone | Country | City | Notes | |
|---|---|---|---|---|---|---|---|
| C-1001 | Amelia Turner (changed from amelia turner) | Northwind Interiors | [email protected] | (415) 555-0132 | USA | San Francisco (changed from san francisco) | |
| C-1002 | Jonas Becker | Brightline GmbH | [email protected] | 030 1234567 | Germany | Berlin | |
| C-1003 | Priya Nair (changed from PRIYA NAIR) | Lumen Analytics | [email protected] | 07700 900123 | UK | London | |
| C-1004 | Daniel Okafor (changed from Daniel Okafor ) | Harbor Logistics | blank | 415.555.0178 | United States | Oakland | |
| C-1005 | Sofia Marin | Cobalt Studio | [email protected] | +44 7700 900456 | United Kingdom | Manchester (changed from manchester) | |
| C-1006 | Amelia Turner (changed from Amelia Turner ) | Northwind Interiors | blank | +1 415 555 0132 | U.S. | San Francisco | Possible duplicate of C-1001 |
| C-1007 | Lukas Schmidt | Feldhaus AG | [email protected] | 0049 89 7654321 | DE | Munich | |
| C-1008 | Jonas Bekker | Brightline GmbH | [email protected] | +49 30 1234567 | deutschland | Berlin (changed from berlin) | Possible duplicate of C-1002 |
| C-1009 | Grace Liu | Summit Health | [email protected] | 6505550199 | us | Palo Alto | |
| C-1010 | Priya Nair (changed from priya nair) | Lumen Analytics Ltd | [email protected] | +447700900123 | England | London | Possible duplicate of C-1003 |
| C-1011 | Omar Haddad | Cedar Retail | [email protected] | blank | United Kingdom | Leeds | |
| C-1012 | Hannah Weber | Feldhaus AG | h.weber@example | 089-7654399 | Germany | Munich (changed from MUNICH) |
Missing data is flagged for follow-up, never invented. In a real project, merges above a confidence threshold are applied and borderline ones go to a review list.
A repeatable cleaning pipeline in Power Query or Python with explicit rules, a review list for uncertain matches, and a log of every change, so the next export takes minutes.
Purchase approval workflow
Purchase requests wait in inboxes with no record of who approved what.
Submit sample requests and watch them route by amount and category, with every step logged.
Rule changes apply to new requests; ones already in flight keep their route.
- L. Moreau (Marketing) submitted "Trade fair stand and sponsorship" for $12,500
- Routed to Line manager → Finance
Power Automate flows on Microsoft 365: a form or list for requests, routing rules you can read, approvals in Teams or Outlook, and a stored record of every decision.
Your process will not look exactly like these
That is the point of a specification. Describe your files, steps, and outputs in the Discovery Studio, and a specialist reviews it before anything is quoted or built.